Airports • San Antonio, United States
SAT Airport Status
San Antonio Intl. · local time
Open the live dashboardLive status
Live · updated 5:59 PM local time
Departures
Normal operationsTakeoffs are delayed by 23m on average.
Arrivals
Normal operationsFlights are landing 16m late on average.
Live traffic around SAT
Loading live traffic… · 9 flights on their way in
Runways in use
Stats at SAT
Average delay, hour by hour
- 5 AM: on time
- 6 AM: 2m late on average
- 7 AM: 1m late on average
- 8 AM: on time
- 9 AM: on time
- 10 AM: 32m late on average
- 11 AM: 6m late on average
- 12 PM: 3m late on average
- 1 PM: 9m late on average
- 2 PM: 9m late on average
- 3 PM: 47m late on average
- 4 PM: 26m late on average
- This hour: 26m late on average
- 5 AM: 9m late on average
- 6 AM: on time
- 7 AM: no flights
- 8 AM: 8m late on average
- 9 AM: 19m late on average
- 10 AM: on time
- 11 AM: on time
- 12 PM: 9m late on average
- 1 PM: 18m late on average
- 2 PM: 24m late on average
- 3 PM: 47m late on average
- 4 PM: 17m late on average
- This hour: 19m late on average
Under 15 min 15–30 30–60 60+
Weather at SAT
Weather
Clear skies and gusty winds.
Skies are clear. Gusty winds from the east at 7 mph with gusts up to 18 mph.
Next few hours: Gusty winds continue for the next few hours. Conditions improve tomorrow morning with clear conditions expected.
Wind 7 mph, gusts 18 Visibility 10 mi VFR
Security wait times at SAT
Between 5 AM and 10 PM, the security wait at SAT can reach 11 minutes at its busiest, on Fridays around 12 PM, and TSA records no wait at the quietest hour.
- 6 PMUp to 8 min
- 7 PMUp to 5 min
- 8 PMUp to 2 min
Customs wait times at SAT
For international arrivals at SAT, customs lines for visitors are usually longest around 7 PM, and shortest around 11 AM.
Typical wait by day and hour
| 6a | 9a | 12p | 3p | 6p | 9p | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sunday, 4 AM: no data | Sunday, 5 AM: no data | Sunday, 6 AM: no data | Sunday, 7 AM: no data | Sunday, 8 AM: no data | Sunday, 9 AM: no data | Sunday, 10 AM: about 5 min | Sunday, 11 AM: no data | Sunday, 12 PM: about 8 min | Sunday, 1 PM: no data | Sunday, 2 PM: no data | Sunday, 3 PM: no data | Sunday, 4 PM: about 15 min | Sunday, 5 PM: no data | Sunday, 6 PM: no data | Sunday, 7 PM: about 16 min | Sunday, 8 PM: about 9 min | Sunday, 9 PM: no data | Sunday, 10 PM: no data | Sunday, 11 PM: no data |
| Mon | Monday, 4 AM: no data | Monday, 5 AM: no data | Monday, 6 AM: no data | Monday, 7 AM: no data | Monday, 8 AM: no data | Monday, 9 AM: no data | Monday, 10 AM: about 10 min | Monday, 11 AM: no data | Monday, 12 PM: about 11 min | Monday, 1 PM: no data | Monday, 2 PM: no data | Monday, 3 PM: no data | Monday, 4 PM: about 9 min | Monday, 5 PM: no data | Monday, 6 PM: about 11 min | Monday, 7 PM: about 19 min | Monday, 8 PM: no data | Monday, 9 PM: no data | Monday, 10 PM: no data | Monday, 11 PM: no data |
| Tue | Tuesday, 4 AM: no data | Tuesday, 5 AM: no data | Tuesday, 6 AM: no data | Tuesday, 7 AM: no data | Tuesday, 8 AM: no data | Tuesday, 9 AM: about 12 min | Tuesday, 10 AM: about 13 min | Tuesday, 11 AM: about 4 min | Tuesday, 12 PM: about 12 min | Tuesday, 1 PM: about 12 min | Tuesday, 2 PM: no data | Tuesday, 3 PM: no data | Tuesday, 4 PM: about 10 min | Tuesday, 5 PM: no data | Tuesday, 6 PM: about 14 min | Tuesday, 7 PM: about 10 min | Tuesday, 8 PM: no data | Tuesday, 9 PM: no data | Tuesday, 10 PM: no data | Tuesday, 11 PM: no data |
| Wed | Wednesday, 4 AM: no data | Wednesday, 5 AM: no data | Wednesday, 6 AM: no data | Wednesday, 7 AM: no data | Wednesday, 8 AM: no data | Wednesday, 9 AM: no data | Wednesday, 10 AM: about 9 min | Wednesday, 11 AM: no data | Wednesday, 12 PM: about 10 min | Wednesday, 1 PM: no data | Wednesday, 2 PM: no data | Wednesday, 3 PM: no data | Wednesday, 4 PM: about 9 min | Wednesday, 5 PM: no data | Wednesday, 6 PM: about 10 min | Wednesday, 7 PM: about 12 min | Wednesday, 8 PM: about 6 min | Wednesday, 9 PM: no data | Wednesday, 10 PM: no data | Wednesday, 11 PM: no data |
| Thu | Thursday, 4 AM: no data | Thursday, 5 AM: no data | Thursday, 6 AM: no data | Thursday, 7 AM: no data | Thursday, 8 AM: no data | Thursday, 9 AM: about 10 min | Thursday, 10 AM: about 6 min | Thursday, 11 AM: no data | Thursday, 12 PM: about 9 min | Thursday, 1 PM: no data | Thursday, 2 PM: no data | Thursday, 3 PM: no data | Thursday, 4 PM: about 11 min | Thursday, 5 PM: no data | Thursday, 6 PM: about 15 min | Thursday, 7 PM: about 12 min | Thursday, 8 PM: no data | Thursday, 9 PM: no data | Thursday, 10 PM: no data | Thursday, 11 PM: no data |
| Fri | Friday, 4 AM: no data | Friday, 5 AM: no data | Friday, 6 AM: no data | Friday, 7 AM: no data | Friday, 8 AM: no data | Friday, 9 AM: no data | Friday, 10 AM: about 10 min | Friday, 11 AM: no data | Friday, 12 PM: about 9 min | Friday, 1 PM: no data | Friday, 2 PM: no data | Friday, 3 PM: no data | Friday, 4 PM: about 10 min | Friday, 5 PM: no data | Friday, 6 PM: about 9 min | Friday, 7 PM: about 15 min | Friday, 8 PM: about 20 min | Friday, 9 PM: no data | Friday, 10 PM: no data | Friday, 11 PM: no data |
| Sat | Saturday, 4 AM: no data | Saturday, 5 AM: no data | Saturday, 6 AM: no data | Saturday, 7 AM: no data | Saturday, 8 AM: no data | Saturday, 9 AM: about 14 min | Saturday, 10 AM: about 9 min | Saturday, 11 AM: no data | Saturday, 12 PM: about 8 min | Saturday, 1 PM: about 6 min | Saturday, 2 PM: no data | Saturday, 3 PM: no data | Saturday, 4 PM: about 14 min | Saturday, 5 PM: no data | Saturday, 6 PM: about 14 min | Saturday, 7 PM: about 18 min | Saturday, 8 PM: no data | Saturday, 9 PM: no data | Saturday, 10 PM: no data | Saturday, 11 PM: no data |
Under 15 min 15–30 30–45 45+ No data
| 6a | 9a | 12p | 3p | 6p | 9p | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sunday, 4 AM: no data | Sunday, 5 AM: no data | Sunday, 6 AM: no data | Sunday, 7 AM: no data | Sunday, 8 AM: no data | Sunday, 9 AM: no data | Sunday, 10 AM: about 3 min | Sunday, 11 AM: no data | Sunday, 12 PM: about 7 min | Sunday, 1 PM: no data | Sunday, 2 PM: no data | Sunday, 3 PM: no data | Sunday, 4 PM: about 15 min | Sunday, 5 PM: no data | Sunday, 6 PM: no data | Sunday, 7 PM: about 15 min | Sunday, 8 PM: about 8 min | Sunday, 9 PM: no data | Sunday, 10 PM: no data | Sunday, 11 PM: no data |
| Mon | Monday, 4 AM: no data | Monday, 5 AM: no data | Monday, 6 AM: no data | Monday, 7 AM: no data | Monday, 8 AM: no data | Monday, 9 AM: no data | Monday, 10 AM: about 10 min | Monday, 11 AM: no data | Monday, 12 PM: about 11 min | Monday, 1 PM: no data | Monday, 2 PM: no data | Monday, 3 PM: no data | Monday, 4 PM: about 9 min | Monday, 5 PM: no data | Monday, 6 PM: about 11 min | Monday, 7 PM: about 18 min | Monday, 8 PM: no data | Monday, 9 PM: no data | Monday, 10 PM: no data | Monday, 11 PM: no data |
| Tue | Tuesday, 4 AM: no data | Tuesday, 5 AM: no data | Tuesday, 6 AM: no data | Tuesday, 7 AM: no data | Tuesday, 8 AM: no data | Tuesday, 9 AM: about 10 min | Tuesday, 10 AM: about 12 min | Tuesday, 11 AM: about 4 min | Tuesday, 12 PM: about 10 min | Tuesday, 1 PM: about 12 min | Tuesday, 2 PM: no data | Tuesday, 3 PM: no data | Tuesday, 4 PM: about 11 min | Tuesday, 5 PM: no data | Tuesday, 6 PM: about 16 min | Tuesday, 7 PM: about 11 min | Tuesday, 8 PM: no data | Tuesday, 9 PM: no data | Tuesday, 10 PM: no data | Tuesday, 11 PM: no data |
| Wed | Wednesday, 4 AM: no data | Wednesday, 5 AM: no data | Wednesday, 6 AM: no data | Wednesday, 7 AM: no data | Wednesday, 8 AM: no data | Wednesday, 9 AM: no data | Wednesday, 10 AM: about 7 min | Wednesday, 11 AM: no data | Wednesday, 12 PM: about 8 min | Wednesday, 1 PM: no data | Wednesday, 2 PM: no data | Wednesday, 3 PM: no data | Wednesday, 4 PM: about 8 min | Wednesday, 5 PM: no data | Wednesday, 6 PM: about 8 min | Wednesday, 7 PM: about 10 min | Wednesday, 8 PM: about 8 min | Wednesday, 9 PM: no data | Wednesday, 10 PM: no data | Wednesday, 11 PM: no data |
| Thu | Thursday, 4 AM: no data | Thursday, 5 AM: no data | Thursday, 6 AM: no data | Thursday, 7 AM: no data | Thursday, 8 AM: no data | Thursday, 9 AM: about 6 min | Thursday, 10 AM: about 4 min | Thursday, 11 AM: no data | Thursday, 12 PM: about 7 min | Thursday, 1 PM: no data | Thursday, 2 PM: no data | Thursday, 3 PM: no data | Thursday, 4 PM: about 9 min | Thursday, 5 PM: no data | Thursday, 6 PM: about 16 min | Thursday, 7 PM: about 10 min | Thursday, 8 PM: no data | Thursday, 9 PM: no data | Thursday, 10 PM: no data | Thursday, 11 PM: no data |
| Fri | Friday, 4 AM: no data | Friday, 5 AM: no data | Friday, 6 AM: no data | Friday, 7 AM: no data | Friday, 8 AM: no data | Friday, 9 AM: no data | Friday, 10 AM: about 6 min | Friday, 11 AM: no data | Friday, 12 PM: about 6 min | Friday, 1 PM: no data | Friday, 2 PM: no data | Friday, 3 PM: no data | Friday, 4 PM: about 9 min | Friday, 5 PM: no data | Friday, 6 PM: about 8 min | Friday, 7 PM: about 9 min | Friday, 8 PM: about 18 min | Friday, 9 PM: no data | Friday, 10 PM: no data | Friday, 11 PM: no data |
| Sat | Saturday, 4 AM: no data | Saturday, 5 AM: no data | Saturday, 6 AM: no data | Saturday, 7 AM: no data | Saturday, 8 AM: no data | Saturday, 9 AM: about 9 min | Saturday, 10 AM: about 7 min | Saturday, 11 AM: no data | Saturday, 12 PM: about 5 min | Saturday, 1 PM: about 3 min | Saturday, 2 PM: no data | Saturday, 3 PM: no data | Saturday, 4 PM: about 12 min | Saturday, 5 PM: no data | Saturday, 6 PM: about 14 min | Saturday, 7 PM: about 15 min | Saturday, 8 PM: no data | Saturday, 9 PM: no data | Saturday, 10 PM: no data | Saturday, 11 PM: no data |
Under 15 min 15–30 30–45 45+ No data
Based on official CBP wait time averages, in local time.
About San Antonio Intl.
- IATA code
- SAT
- ICAO code
- KSAT
- Location
- San Antonio, TX · United States
- Elevation
- 809 ft (247 m)
- Time zone
- America/Chicago (CDT)
- Coordinates
- 29.5249, -98.4726
Nearby airports
SAT questions, answered.
Are flights delayed at SAT right now?
As of 5:59 PM local time, departures are operating normally: takeoffs are delayed by 23m on average. Arrivals are operating normally: flights are landing 16m late on average.
How long is the security line at SAT?
Between 5 AM and 10 PM, the security wait at SAT can reach 11 minutes at its busiest, on Fridays around 12 PM, and TSA records no wait at the quietest hour. See the best times to go through security at SAT.
How long does customs take at SAT?
At SAT, typical customs waits for visitors range from about 4 to 20 minutes, longest around 7 PM. For US citizens, they range from about 3 to 18 minutes, longest around 7 PM. Based on official CBP averages.
How long does it take to get from the gate to the runway at SAT?
Today, departing flights at SAT have taken an average of 13 minutes from leaving the gate to takeoff, and arriving flights 4 minutes from landing to the gate.
What is the airport code for San Antonio Intl.?
San Antonio Intl. uses the IATA code SAT, the one on tickets and bag tags, and the ICAO code KSAT, which pilots and air traffic control use.
Get alerts for your own flights.
Flying tells you the moment your flight is delayed, your gate changes, or your plane is running late, on iPhone, iPad, and Mac.
Download on the App Store