Airports • Nashville, United States
BNA Airport Status
Nashville Intl. · local time
Open the live dashboardLive status
Live · updated 6:00 PM local time
Departures
Normal operationsTakeoffs are delayed by 27m on average.
Arrivals
Normal operationsFlights are landing 28m late on average.
Live traffic around BNA
Loading live traffic… · 39 flights on their way in
Runways in use
Stats at BNA
Average delay, hour by hour
- 5 AM: 2m late on average
- 6 AM: 3m late on average
- 7 AM: 11m late on average
- 8 AM: 16m late on average
- 9 AM: 20m late on average
- 10 AM: 15m late on average
- 11 AM: 21m late on average
- 12 PM: 25m late on average
- 1 PM: 30m late on average
- 2 PM: 12m late on average
- 3 PM: 15m late on average
- 4 PM: 30m late on average
- This hour: 27m late on average
- 5 AM: 18m late on average
- 6 AM: 10m late on average
- 7 AM: 7m late on average
- 8 AM: 4m late on average
- 9 AM: 2m late on average
- 10 AM: 28m late on average
- 11 AM: 17m late on average
- 12 PM: 20m late on average
- 1 PM: 11m late on average
- 2 PM: 11m late on average
- 3 PM: 28m late on average
- 4 PM: 10m late on average
- This hour: 29m late on average
Under 15 min 15–30 30–60 60+
Weather at BNA
Weather
Clear skies.
Skies are clear. A gentle breeze from the east at 6 mph.
Next few hours: Conditions are quiet for now.
Wind 6 mph Visibility 10 mi VFR
Security wait times at BNA
Between 5 AM and 10 PM, the security wait at BNA can reach 55 minutes at its busiest, on Mondays around 12 PM, and stays within 1 minutes at the quietest hour.
- 7 PMUp to 6 min
- 8 PMUp to 4 min
- 9 PMUp to 3 min
Customs wait times at BNA
For international arrivals at BNA, customs lines for visitors are usually longest around 9 PM, and shortest around 10 AM.
Typical wait by day and hour
| 6a | 9a | 12p | 3p | 6p | 9p | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sunday, 4 AM: no data | Sunday, 5 AM: no data | Sunday, 6 AM: no data | Sunday, 7 AM: no data | Sunday, 8 AM: no data | Sunday, 9 AM: no data | Sunday, 10 AM: no data | Sunday, 11 AM: no data | Sunday, 12 PM: no data | Sunday, 1 PM: no data | Sunday, 2 PM: no data | Sunday, 3 PM: about 15 min | Sunday, 4 PM: about 21 min | Sunday, 5 PM: no data | Sunday, 6 PM: about 54 min | Sunday, 7 PM: about 52 min | Sunday, 8 PM: about 32 min | Sunday, 9 PM: no data | Sunday, 10 PM: no data | Sunday, 11 PM: no data |
| Mon | Monday, 4 AM: no data | Monday, 5 AM: no data | Monday, 6 AM: no data | Monday, 7 AM: no data | Monday, 8 AM: no data | Monday, 9 AM: no data | Monday, 10 AM: no data | Monday, 11 AM: no data | Monday, 12 PM: no data | Monday, 1 PM: no data | Monday, 2 PM: no data | Monday, 3 PM: no data | Monday, 4 PM: no data | Monday, 5 PM: about 9 min | Monday, 6 PM: about 37 min | Monday, 7 PM: about 40 min | Monday, 8 PM: about 0 min | Monday, 9 PM: no data | Monday, 10 PM: no data | Monday, 11 PM: no data |
| Tue | Tuesday, 4 AM: no data | Tuesday, 5 AM: no data | Tuesday, 6 AM: no data | Tuesday, 7 AM: no data | Tuesday, 8 AM: no data | Tuesday, 9 AM: no data | Tuesday, 10 AM: no data | Tuesday, 11 AM: no data | Tuesday, 12 PM: no data | Tuesday, 1 PM: no data | Tuesday, 2 PM: no data | Tuesday, 3 PM: no data | Tuesday, 4 PM: no data | Tuesday, 5 PM: no data | Tuesday, 6 PM: about 33 min | Tuesday, 7 PM: no data | Tuesday, 8 PM: no data | Tuesday, 9 PM: no data | Tuesday, 10 PM: no data | Tuesday, 11 PM: no data |
| Wed | Wednesday, 4 AM: no data | Wednesday, 5 AM: no data | Wednesday, 6 AM: no data | Wednesday, 7 AM: no data | Wednesday, 8 AM: no data | Wednesday, 9 AM: no data | Wednesday, 10 AM: no data | Wednesday, 11 AM: no data | Wednesday, 12 PM: no data | Wednesday, 1 PM: no data | Wednesday, 2 PM: no data | Wednesday, 3 PM: no data | Wednesday, 4 PM: no data | Wednesday, 5 PM: no data | Wednesday, 6 PM: about 44 min | Wednesday, 7 PM: about 45 min | Wednesday, 8 PM: no data | Wednesday, 9 PM: no data | Wednesday, 10 PM: no data | Wednesday, 11 PM: no data |
| Thu | Thursday, 4 AM: no data | Thursday, 5 AM: no data | Thursday, 6 AM: no data | Thursday, 7 AM: no data | Thursday, 8 AM: no data | Thursday, 9 AM: no data | Thursday, 10 AM: no data | Thursday, 11 AM: about 12 min | Thursday, 12 PM: about 0 min | Thursday, 1 PM: no data | Thursday, 2 PM: no data | Thursday, 3 PM: about 0 min | Thursday, 4 PM: about 3 min | Thursday, 5 PM: about 32 min | Thursday, 6 PM: about 37 min | Thursday, 7 PM: about 43 min | Thursday, 8 PM: about 32 min | Thursday, 9 PM: no data | Thursday, 10 PM: no data | Thursday, 11 PM: no data |
| Fri | Friday, 4 AM: no data | Friday, 5 AM: no data | Friday, 6 AM: no data | Friday, 7 AM: no data | Friday, 8 AM: no data | Friday, 9 AM: no data | Friday, 10 AM: about 0 min | Friday, 11 AM: no data | Friday, 12 PM: about 11 min | Friday, 1 PM: no data | Friday, 2 PM: no data | Friday, 3 PM: no data | Friday, 4 PM: about 3 min | Friday, 5 PM: about 5 min | Friday, 6 PM: about 36 min | Friday, 7 PM: about 40 min | Friday, 8 PM: about 24 min | Friday, 9 PM: about 24 min | Friday, 10 PM: no data | Friday, 11 PM: no data |
| Sat | Saturday, 4 AM: no data | Saturday, 5 AM: no data | Saturday, 6 AM: no data | Saturday, 7 AM: no data | Saturday, 8 AM: no data | Saturday, 9 AM: no data | Saturday, 10 AM: no data | Saturday, 11 AM: about 0 min | Saturday, 12 PM: no data | Saturday, 1 PM: no data | Saturday, 2 PM: no data | Saturday, 3 PM: about 0 min | Saturday, 4 PM: about 10 min | Saturday, 5 PM: no data | Saturday, 6 PM: about 44 min | Saturday, 7 PM: about 52 min | Saturday, 8 PM: no data | Saturday, 9 PM: about 90 min | Saturday, 10 PM: about 0 min | Saturday, 11 PM: no data |
Under 15 min 15–30 30–45 45+ No data
| 6a | 9a | 12p | 3p | 6p | 9p | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sunday, 4 AM: no data | Sunday, 5 AM: no data | Sunday, 6 AM: no data | Sunday, 7 AM: no data | Sunday, 8 AM: no data | Sunday, 9 AM: no data | Sunday, 10 AM: no data | Sunday, 11 AM: no data | Sunday, 12 PM: no data | Sunday, 1 PM: no data | Sunday, 2 PM: no data | Sunday, 3 PM: about 20 min | Sunday, 4 PM: about 15 min | Sunday, 5 PM: no data | Sunday, 6 PM: about 40 min | Sunday, 7 PM: about 34 min | Sunday, 8 PM: about 24 min | Sunday, 9 PM: no data | Sunday, 10 PM: no data | Sunday, 11 PM: no data |
| Mon | Monday, 4 AM: no data | Monday, 5 AM: no data | Monday, 6 AM: no data | Monday, 7 AM: no data | Monday, 8 AM: no data | Monday, 9 AM: no data | Monday, 10 AM: no data | Monday, 11 AM: no data | Monday, 12 PM: no data | Monday, 1 PM: no data | Monday, 2 PM: no data | Monday, 3 PM: no data | Monday, 4 PM: no data | Monday, 5 PM: about 16 min | Monday, 6 PM: about 23 min | Monday, 7 PM: about 29 min | Monday, 8 PM: about 1 min | Monday, 9 PM: no data | Monday, 10 PM: no data | Monday, 11 PM: no data |
| Tue | Tuesday, 4 AM: no data | Tuesday, 5 AM: no data | Tuesday, 6 AM: no data | Tuesday, 7 AM: no data | Tuesday, 8 AM: no data | Tuesday, 9 AM: no data | Tuesday, 10 AM: no data | Tuesday, 11 AM: no data | Tuesday, 12 PM: no data | Tuesday, 1 PM: no data | Tuesday, 2 PM: no data | Tuesday, 3 PM: no data | Tuesday, 4 PM: no data | Tuesday, 5 PM: no data | Tuesday, 6 PM: about 22 min | Tuesday, 7 PM: no data | Tuesday, 8 PM: no data | Tuesday, 9 PM: no data | Tuesday, 10 PM: no data | Tuesday, 11 PM: no data |
| Wed | Wednesday, 4 AM: no data | Wednesday, 5 AM: no data | Wednesday, 6 AM: no data | Wednesday, 7 AM: no data | Wednesday, 8 AM: no data | Wednesday, 9 AM: no data | Wednesday, 10 AM: no data | Wednesday, 11 AM: no data | Wednesday, 12 PM: no data | Wednesday, 1 PM: no data | Wednesday, 2 PM: no data | Wednesday, 3 PM: no data | Wednesday, 4 PM: no data | Wednesday, 5 PM: no data | Wednesday, 6 PM: about 26 min | Wednesday, 7 PM: about 22 min | Wednesday, 8 PM: no data | Wednesday, 9 PM: no data | Wednesday, 10 PM: no data | Wednesday, 11 PM: no data |
| Thu | Thursday, 4 AM: no data | Thursday, 5 AM: no data | Thursday, 6 AM: no data | Thursday, 7 AM: no data | Thursday, 8 AM: no data | Thursday, 9 AM: no data | Thursday, 10 AM: no data | Thursday, 11 AM: about 0 min | Thursday, 12 PM: about 30 min | Thursday, 1 PM: no data | Thursday, 2 PM: no data | Thursday, 3 PM: about 0 min | Thursday, 4 PM: about 10 min | Thursday, 5 PM: about 15 min | Thursday, 6 PM: about 23 min | Thursday, 7 PM: about 30 min | Thursday, 8 PM: about 20 min | Thursday, 9 PM: no data | Thursday, 10 PM: no data | Thursday, 11 PM: no data |
| Fri | Friday, 4 AM: no data | Friday, 5 AM: no data | Friday, 6 AM: no data | Friday, 7 AM: no data | Friday, 8 AM: no data | Friday, 9 AM: no data | Friday, 10 AM: about 0 min | Friday, 11 AM: no data | Friday, 12 PM: about 0 min | Friday, 1 PM: no data | Friday, 2 PM: no data | Friday, 3 PM: no data | Friday, 4 PM: about 13 min | Friday, 5 PM: about 23 min | Friday, 6 PM: about 24 min | Friday, 7 PM: about 25 min | Friday, 8 PM: about 14 min | Friday, 9 PM: about 21 min | Friday, 10 PM: no data | Friday, 11 PM: no data |
| Sat | Saturday, 4 AM: no data | Saturday, 5 AM: no data | Saturday, 6 AM: no data | Saturday, 7 AM: no data | Saturday, 8 AM: no data | Saturday, 9 AM: no data | Saturday, 10 AM: no data | Saturday, 11 AM: about 0 min | Saturday, 12 PM: no data | Saturday, 1 PM: no data | Saturday, 2 PM: no data | Saturday, 3 PM: about 0 min | Saturday, 4 PM: about 15 min | Saturday, 5 PM: no data | Saturday, 6 PM: about 27 min | Saturday, 7 PM: about 34 min | Saturday, 8 PM: no data | Saturday, 9 PM: about 94 min | Saturday, 10 PM: about 0 min | Saturday, 11 PM: no data |
Under 15 min 15–30 30–45 45+ No data
Based on official CBP wait time averages, in local time.
About Nashville Intl.
- IATA code
- BNA
- ICAO code
- KBNA
- Location
- Nashville, TN · United States
- Elevation
- 599 ft (183 m)
- Time zone
- America/Chicago (CDT)
- Coordinates
- 36.1317, -86.6689
BNA questions, answered.
Are flights delayed at BNA right now?
As of 6:00 PM local time, departures are operating normally: takeoffs are delayed by 27m on average. Arrivals are operating normally: flights are landing 28m late on average.
How long is the security line at BNA?
Between 5 AM and 10 PM, the security wait at BNA can reach 55 minutes at its busiest, on Mondays around 12 PM, and stays within 1 minutes at the quietest hour. See the best times to go through security at BNA.
How long does customs take at BNA?
At BNA, typical customs waits for visitors range from about 0 to 90 minutes, longest around 9 PM. For US citizens, they range from about 0 to 94 minutes, longest around 9 PM. Based on official CBP averages.
How long does it take to get from the gate to the runway at BNA?
Today, departing flights at BNA have taken an average of 18 minutes from leaving the gate to takeoff, and arriving flights 7 minutes from landing to the gate.
What is the airport code for Nashville Intl.?
Nashville Intl. uses the IATA code BNA, the one on tickets and bag tags, and the ICAO code KBNA, which pilots and air traffic control use.
Get alerts for your own flights.
Flying tells you the moment your flight is delayed, your gate changes, or your plane is running late, on iPhone, iPad, and Mac.
Download on the App Store